Certificate C1 Advanced (CAE)
Valid for students enrolled in BSc Progams taught in Italian (it is possible to recognize both level B2 and level C1 as chosen by the student).
Certification body: University of Cambridge - Cambridge English Language Assessment
CAE (C1 gen) |
Score |
Grade Lev. B2 |
Grade Lev. C1 |
C1-A | 210 | 30 L | 30 L |
209 | 30 L | 30 | |
208 | 30 L | 29 | |
207 | 30 L | 28 | |
206 | 30 L | 28 | |
205 | 30 L | 27 | |
204 | 30 L | 27 | |
203 | 30 L | 27 | |
202 | 30 L | 26 | |
201 | 30 L | 26 | |
200 | 30 L | 26 | |
C1-B | 199 | 30 L | 25 |
198 | 30 L | 25 | |
197 | 30 L | 24 | |
196 | 30 L | 24 | |
195 | 30 L | 23 | |
194 | 30 L | 23 | |
193 | 30 L | 23 | |
C1-C | 192 | 30 L | 22 |
191 | 30 L | 22 | |
190 | 30 L | 21 | |
189 | 30 | 21 | |
188 | 29 | 20 | |
187 | 28 | 20 | |
186 | 28 | 19 | |
185 | 27 | 19 | |
184 | 27 | 18 | |
183 | 27 | 18 | |
182 | 26 | 18 | |
181 | 26 | 18 | |
180 | 26 | 18 | |
B2 pass |
179 | 25 | __ |
178 | 25 | __ |
|
177 | 24 | __ |
|
176 | 24 | __ |
|
175 | 23 | __ |
|
174 | 23 | __ |
|
173 | 23 | __ |
|
172 | 22 | __ |
|
171 | 22 | __ |
|
170 | 21 | __ |
|
169 | 21 | __ |
|
168 | 20 | __ |
|
167 | 20 | __ |
|
166 | 19 | __ |
|
165 | 19 | __ |
|
164 | 18 | __ |
|
163 | 18 | __ |
|
162 | 18 | __ |
|
161 | 18 | __ |
|
160 | 18 | __ |